The total recorded crimes in Llangunllo with Norton, Powys, UK in February 2026 are around 1 as per the recent police data. This equates to a Llangunllo with Norton crime rate of 131.58 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Llangunllo with Norton, encompassing approximately 7 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Llangunllo with Norton, we need to analyze Llangunllo with Norton crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Powys:
In 2024, Llangunllo with Norton demonstrated a lower crime volume than the Powys average, with 32 crimes compared to 128.0. This suggests a relatively safer position within the region for the year. Additionally, Llangunllo with Norton recorded fewer crimes than 54 out of 58 other areas in the Powys.
In 2023, Llangunllo with Norton had fewer crimes than the Powys average, with 30 crimes compared to 178. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Llangunllo with Norton recorded fewer crimes than 54 out of 58 other areas in the Powys.
Overall Assessment:
Compared to other areas in Powys, Llangunllo with Norton has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In 2024, the total Llangunllo with Norton crimes were 32. The crime rate of Llangunllo with Norton in 2024 was 4210.53 (year) or 350.88 (month) ranking it 55 dangerous area in the Powys.
In 2023, the total crimes in Llangunllo with Norton were around 30 crimes with yearly crime rate of 3947.37 (year) or 328.95 (month) ranking 55 most dangerous area in the Powys.
| Area | February 2026 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Llangunllo with Norton) | Crimes | Rank (Llangunllo with Norton) | Crimes | Rank (Llangunllo with Norton) | |
| Tawe Uchaf | NA | NA | 558 | 2 | 1,146 | 1 |
| Newtown Central and South | NA | NA | 700 | 1 | 919 | 2 |
| Llandrindod South | NA | NA | 473 | 3 | 786 | 3 |
| Newtown East | NA | NA | 461 | 4 | 706 | 4 |
| Brecon East | NA | NA | 425 | 5 | 501 | 5 |
| Welshpool Gungrog | NA | NA | 284 | 6 | 343 | 6 |
| Welshpool Castle | NA | NA | 240 | 7 | 341 | 7 |
| Brecon West | NA | NA | 212 | 10 | 323 | 8 |
| Aber-craf and Ystradgynlais | NA | NA | 223 | 8 | 284 | 10 |
| Llandrindod North | NA | NA | 180 | 12 | 289 | 9 |
| Llanidloes | NA | NA | 219 | 9 | 273 | 11 |
| Ynyscedwyn | NA | NA | 193 | 11 | 161 | 17 |
| Llansantffraid | NA | NA | 92 | 25 | 212 | 12 |
| Builth | NA | NA | 156 | 14 | 192 | 13 |
| Knighton with Beguildy | NA | NA | 162 | 13 | 183 | 15 |
| Machynlleth | NA | NA | 117 | 18 | 188 | 14 |
| Llanfair Caereinion and Llanerfyl | NA | NA | 148 | 15 | 141 | 22 |
| Welshpool Llanerchyddol | NA | NA | 114 | 19 | 168 | 16 |
| Presteigne | NA | NA | 131 | 16 | 150 | 20 |
| Llandinam with Dolfor | NA | NA | 117 | 17 | 96 | 32 |
| Rhayader | NA | NA | 110 | 21 | 157 | 18 |
| Glasbury | NA | NA | 93 | 24 | 156 | 19 |
| Bronllys and Felin-fach | NA | NA | 111 | 20 | 113 | 27 |
| Caersws | NA | NA | 68 | 33 | 146 | 21 |
| Talybont-on-Usk | NA | NA | 101 | 22 | 96 | 30 |
| Cwm-twrch | NA | NA | 100 | 23 | 138 | 23 |
| Newtown West | NA | NA | 48 | 48 | 123 | 24 |
| Ithon Valley | NA | NA | 88 | 26 | 119 | 25 |
| Disserth and Trecoed with Newbridge | NA | NA | 76 | 30 | 114 | 26 |
| Maescar and Llywel | NA | NA | 88 | 27 | 71 | 43 |
| Crickhowell with Cwmdu and Tretower | NA | NA | 58 | 41 | 100 | 28 |
| Newtown North | NA | NA | 84 | 28 | 96 | 31 |
| Llanfyllin | NA | NA | 73 | 31 | 96 | 29 |
| Llangattock and Llangynidr | NA | NA | 79 | 29 | 90 | 34 |
| Talgarth | NA | NA | 71 | 32 | 74 | 42 |
| Llanwrtyd Wells | NA | NA | 66 | 34 | 94 | 33 |
| Llangyniew and Meifod | NA | NA | 56 | 42 | 89 | 35 |
| Hay | NA | NA | 66 | 35 | 76 | 39 |
| Rhiwcynon | NA | NA | 45 | 50 | 87 | 36 |
| Gwernyfed | NA | NA | 62 | 36 | 69 | 45 |
| Forden and Montgomery | NA | NA | 60 | 38 | 82 | 37 |
| Kerry | NA | NA | 60 | 37 | 63 | 47 |
| Banwy, Llanfihangel and Llanwddyn | NA | NA | 41 | 52 | 79 | 38 |
| Churchstoke | NA | NA | 59 | 39 | 62 | 48 |
| Old Radnor | NA | NA | 53 | 43 | 75 | 40 |
| Llanyre with Nantmel | NA | NA | 59 | 40 | 69 | 44 |
| Dolforwyn | NA | NA | 31 | 56 | 75 | 41 |
| Llangors with Bwlch | NA | NA | 53 | 44 | 65 | 46 |
| Llandrinio | NA | NA | 51 | 45 | 46 | 53 |
| Llandysilio | NA | NA | 50 | 46 | 35 | 54 |
| Guilsfield | NA | NA | 49 | 47 | 46 | 52 |
| Glantwymyn | NA | NA | 42 | 51 | 62 | 49 |
| Llanelwedd | NA | NA | 47 | 49 | 56 | 50 |
| Trelystan and Trewern | NA | NA | 35 | 53 | 52 | 51 |
| Llanrhaeadr-ym-Mochnant and Llansilin | NA | NA | 33 | 54 | 28 | 56 |
| Berriew and Castle Caereinion | NA | NA | 29 | 57 | 25 | 57 |
| Llanafanfawr with Garth | NA | NA | 23 | 58 | 20 | 58 |
| Yscir with Honddu Isaf and Llanddew | NA | NA | 23 | 59 | 17 | 59 |
In February 2026, Violence and sexual offences recorded the highest number of incidents, totaling 1
In December 2025, Public order recorded the highest number of incidents, totaling 1
In November 2025, Other theft recorded the highest number of incidents, totaling 2
In October 2025, Violence and sexual offences dominated crime reports (2 incidents), followed by Burglary also remained a significant concern (1 incidents).
In September 2025, Violence and sexual offences recorded the highest number of incidents, totaling 5
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (2 incidents) and then Other theft showed a substantial number of incidents (2 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 2 incidents, and Criminal damage and arson was another prevalent crime category with 2 incidents.
During June 2025, The highest incident rate was for Other theft (1 reports) and Criminal damage and arson incidents were also notably high (1 cases).
In May 2025, Violence and sexual offences dominated crime reports (4 incidents), followed by Other theft also remained a significant concern (1 incidents).
In March 2025, Violence and sexual offences recorded the highest number of incidents, totaling 2
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 18 Violence and sexual offences incidents were recorded over 10 month period, averaging 2.57 incidents per month. September 2025 saw the highest number of Violence and sexual offences incidents with 5 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| October 2025 | 2 |
| September 2025 | 5 |
| August 2025 | 2 |
| July 2025 | 2 |
| May 2025 | 4 |
| March 2025 | 2 |
A total of 2 Public order incidents were recorded over 10 month period, averaging 1.00 incidents per month. December 2025 saw the highest number of Public order incidents with 1 reported cases.
| Month | Count |
|---|---|
| December 2025 | 1 |
| July 2025 | 1 |
A total of 6 Other theft incidents were recorded over 10 month period, averaging 1.50 incidents per month. November 2025 saw the highest number of Other theft incidents with 2 reported cases.
| Month | Count |
|---|---|
| November 2025 | 2 |
| August 2025 | 2 |
| June 2025 | 1 |
| May 2025 | 1 |
A total of 1 Burglary incidents were recorded over 10 month period, averaging 1.00 incidents per month. October 2025 saw the highest number of Burglary incidents with 1 reported cases.
| Month | Count |
|---|---|
| October 2025 | 1 |
A total of 3 Criminal damage and arson incidents were recorded over 10 month period, averaging 1.50 incidents per month. July 2025 saw the highest number of Criminal damage and arson incidents with 2 reported cases.
| Month | Count |
|---|---|
| July 2025 | 2 |
| June 2025 | 1 |
A detailed breakdown of crime incidents by location within the Llangunllo with Norton postcode area is presented below.
| Total | 1 |
| Violence and sexual offences | 1 |